How is the score calculated?
The kennel earns points for each cavy exhibited in standard A/B/EE that it has bred, regardless of the exhibitor. A cavy can earn a maximum of 6 points from a single show organized within the SZCH from 2010 to the present based on the following categories of awards:
- 1. BOB (-B, -J, -A): 1 point
- 1. BOG (-B, -J, -A): 2 points
- 1. BIS (A, B, ...)*: 3 points
- 2. BOG (-B, -J, -A): 0 points
- 2. BIS (A, B, ...): 0 points
Most Successful Kennels (TOP30)For achievements attained at Slovak shows
# | Kennel Name | Breeder | Score |
---|---|---|---|
1. | Pascale | Eva Bednárová (SK) | 167 |
2. | Cavy de Lunear | Lucia Kaššová (SK) | 77 |
3. | Parakas | Ivana Jelínková (CZ) | 75 |
4. | Del Katee | PhDr. Edita Svobodová (CZ) | 61 |
5. | Cavia Bohemia | 55 | |
6. | Micky | 53 | |
7. | Green Garden | Mgr. Ivana Gulánová (SK) | 50 |
8. | Liwelo Star | Jaroslava Kladivová (CZ) | 50 |
9. | AndyMar | Mgr. Bc. Andrea Kroftová (CZ) | 49 |
10. | Cornelia Cavia | RNDr. Kornélia Petrovičová, PhD. (SK) | 40 |
11. | Povraznícky opál | Ing. Alena Mikulinová (SK) | 40 |
12. | Rainbow | Tereza Chudá (CZ) | 39 |
13. | Dior | Daniel Dawid Banasiak (PL) | 38 |
14. | Hairy monster | Matej Polačik (SK) | 36 |
15. | Cavia Secret | 35 | |
16. | Isobell | Dana Daňhová (CZ) | 29 |
17. | Galathilion | Marek Kopča (SK) | 26 |
18. | Borská Morčina | Miroslava Ondříčková (CZ) | 25 |
19. | Michelle´s piggies | PhDr. Mgr. Michaela Lietavová, PhD. (SK) | 23 |
20. | Sweet Fergie | Zuzana Halamová (CZ) | 20 |
21. | Morčátka od Floriánky | Mgr. Květoslava Gabrhelová (CZ) | 19 |
22. | Princes | Tomáš Kmenta (CZ) | 17 |
23. | Saxabara | Ing. Dana Drašnarová (CZ) | 16 |
24. | DIAMOND CAVIES | Štefan & Tomáš Szabó (SK) | 16 |
25. | Domino | Kristýna Arazimová (CZ) | 15 |
26. | Happy Guinea Pig | Nikol Maretková (CZ) | 14 |
27. | Cavia Ania | Mgr. Anna Prikrtová (CZ) | 14 |
28. | Westminster | 12 | |
29. | Cerdo Vesuvio | Karolina & Kamil Smorenda (PL) | 12 |
30. | Nickola | Pavlína Kolářová (CZ) | 12 |
Most Successful Cavies (TOP30)For achievements attained at Slovak shows
# | Cavy | Breeder | Score |
---|---|---|---|
1. | Chiara Del Katee | PhDr. Edita Svobodová (CZ) | 30 |
2. | Isobell Walkie Talkie | Dana Daňhová (CZ) | 21 |
3. | Ugo Parakas | Ivana Jelínková (CZ) | 18 |
4. | Bruno Dior | Daniel Dawid Banasiak (PL) | 14 |
4. | Raul Cavy De Lunear | Lucia Kaššová (SK) | 14 |
6. | Sahara Sweet Fergie | Zuzana Halamová (CZ) | 13 |
7. | Bunka Pascale | Eva Bednárová (SK) | 12 |
7. | Dominica Domino | Kristýna Arazimová (CZ) | 12 |
7. | Momo Dior | Daniel Dawid Banasiak (PL) | 12 |
7. | Nathalia Hairy Monster | Matej Polačik (SK) | 12 |
7. | Winona Wei Cavy De Lunear | Lucia Kaššová (SK) | 12 |
12. | Dorothea Cornelia Cavia | RNDr. Kornélia Petrovičová, PhD. (SK) | 12 |
12. | Ulrika Andymar | Mgr. Bc. Andrea Kroftová (CZ) | 12 |
14. | Mnemba Parakas | Ivana Jelínková (CZ) | 10 |
15. | Corrado Del Este Cavy De Lunear | Lucia Kaššová (SK) | 10 |
16. | Unity Pascale | Eva Bednárová (SK) | 9 |
16. | Vicky Green Garden | Mgr. Ivana Gulánová (SK) | 9 |
18. | Cider Andymar | Mgr. Bc. Andrea Kroftová (CZ) | 9 |
18. | Michelle's Piggies Felix | PhDr. Mgr. Michaela Lietavová, PhD. (SK) | 9 |
18. | Mr. Bombastic Saxabara | Ing. Dana Drašnarová (CZ) | 9 |
18. | Shaan Galathilion | Marek Kopča (SK) | 9 |
18. | Zannah Cavia Bohemia | 9 | |
18. | Zoria Pascale | Eva Bednárová (SK) | 9 |
24. | Cs De Loullekes Black Blake | 9 | |
25. | Arwen Undomiel Happy Guinea Pig | Nikol Maretková (CZ) | 8 |
25. | Britta Cavy De Lunear | Lucia Kaššová (SK) | 8 |
25. | Chattien Del Katee | PhDr. Edita Svobodová (CZ) | 8 |
25. | Chnyavo Pascale | Eva Bednárová (SK) | 8 |
25. | Crystal Parakas | Ivana Jelínková (CZ) | 8 |
25. | Ria Mala Labka | 8 |
Most Successful BreedsFor achievements attained at Slovak shows
# | Breed | Score |
---|---|---|
1. | Skinny | 347 |
2. | Self/ Non self | 268 |
3. | Sheltie | 189 |
4. | Texel | 173 |
5. | English Crested | 164 |
6. | Peruvian | 101 |
7. | Teddy | 77 |
8. | Merino | 65 |
9. | Alpaca | 64 |
10. | Coronet | 61 |
11. | Rex | 54 |
12. | Abyssinian | 53 |
13. | Baldwin | 49 |
14. | American Crested | 43 |
15. | Swiss | 41 |
16. | Lunkarya- Peruvian | 25 |
17. | Cuy | 1 |
18. | Anglicke Crested | 1 |
Data is updated as of 30.11.2024
Data has been collected since 2010 from results lists recognized by the PK morčiat SZCH. Incomplete lists that did not contain all the data on registered and awarded cavies or where awards were incorrectly assigned were not included in the evaluation.
Data is displayed by default without diacritics and the original capitalization. The breeder's name and other data are displayed with the breeder's consent in accordance with GDPR. If you do not want your name and surname displayed, or if you want to add them, please contact us at This email address is being protected from spambots. You need JavaScript enabled to view it.. The breeder must be aware that website visitors can take a screenshot and subsequently share the tables on the internet. Such shared information is no longer the responsibility of cavyshow.sk /.eu.