3. DUO mikulášska výstava ušľachtilých morčiat (2025)
Basic statistics
| Entries | Total | A | B | A+B | C |
|---|---|---|---|---|---|
| Capacity | - | - | - | 80 | 20 |
| Submitted | 0 | 0 | 0 | 0 | 0 |
| Confirmed | 0 | 0 | 0 | 0 | 0 |
| - paid | 0 | ||||
| - payment at the exhibition | 0 | ||||
| On the waiting list | 0 | 0 | 0 | 0 | 0 |
| Uprocessed | 0 |
Main sponsors
Sponsors
Detailed statistics of confirmed entries (st. A/B)
| Short Haired | |
|---|---|
| Self/ Non self | 0 |
| English Crested | 0 |
| American Crested | 0 |
| Abyssinian | 0 |
| Rex | 0 |
| Teddy | 0 |
| Swiss | 0 |
| Long Haired | |
|---|---|
| Sheltie | 0 |
| Coronet | 0 |
| Peruvian | 0 |
| Texel | 0 |
| Merino | 0 |
| Alpaca | 0 |
| Lunkarya- Peruvian | 0 |
| Other | |
|---|---|
| Skinny | 0 |
| Baldwin | 0 |
| Cuy | 0 |
Note:
All breeds including satin.
Statistics do not include late entries (X) and unrecognized (N) cavies.